Welcome to ornitho.de and ornitho.lu
Ornitho.de and ornitho.lu shall give an up-to-date overview of bird life in Germany and Luxembourg, and it shall be put into an European context in co-operation with other ornitho-systems. It shall bring together everybody interested in bird life, shall inspire people about the avifauna, and shall support environmental education. The data from ornitho.de and ornitho.lu are used for scientific analysis and for the purpose of nature conservation. You will find more information in „What is ornitho.de?“.
Photo : Christoph Moning
Ferruginous Duck
Observations in Germany and Luxemburg based on data submitted via ornitho.de and ornitho.lu since April 1st, 2022. Join in and help make the picture more complete!
Latest news
Info on the use of breeding codes For many bird species breeding season has started already. They are busily singing and displaying, inspecting potential nesting sites and transporting nesting material. The way [...] Sunday, February 20th, 2022
Sunday, January 30th, 2022
When, where, how many? New species info system activated As of today, completely revised statistics on ornitho.de and ornitho.lu provide information on the spatial and temporal occurrence, flock sizes and altitudinal distribution of the [...]Friday, January 21st, 2022
ornitho app NaturaList now also available for iPhones! After many envious glances at Android users, the time has finally come: the ornitho app NaturaList has also been available in the Apple App Store since this week. This means that [...]Friday, January 14th, 2022
International Waterbird Census 15th/16th January 2022 Am bevorstehenden Wochenende, dem 15./16. Januar, schultern wieder viele Tausend Beobachterinnen und Beobachter weltweit die Spektive, um im Rahmen des von Wetlands International organisierten International [...]Saturday, January 1st, 2022
Please note: Birds have become one year older! Identifying the age of a bird is done according to the so-called calendar-years. With the turn of the year, birds hatched in 2021 no longer belong to the first calendar-year and [...] [other news]
|
|
Kassel Monday, May 23rd, 2022
Last Quarter (22 days) moonrise at 3h11, moonset at 13h12
|
Sun: sunrise at 05h19, sunset at 21h18 Day : dawn at 04h36 and dusk at 22h01 |
|
Last observation added: this minute. Currently 587 visitors are online. |
|
Latest observations : |
|
[Display latest observations]
Monday, May 23rd, 2022 Meldorfer Speicherkoog N (FD1) [1819_4_47s]
1 | Glaucous Gull precise | HL-Lohmühle [2130_1_11n]
2 | Eurasian Oystercatchers precise | Breklumfeld [1320_3_41s] Husum [1520_1_13n] Katinger Watt (EE1)/ Wald [1719_1_02n]
1 | Eurasian Golden Oriole precise | Nordstrand: Osterkoog (MN64) Oster-Ohrstedt [1421_3_43s] Sönke-Nissen-Koog [1319_3_43s] Fischerberg [1526_2_16n] Hohenhain [1526_2_17n] Ostsee: Eck-Bucht, Fischerberg [1526_2_06s]
1 | Common Ringed Plover precise | Surendorf (Marinedepot)
6 | Common Ringed Plover precise | Alsterpark, Alstervorland Duvenstedter Brook, zentrale Wiesen
1 | Western Marsh Harrier precise | Duvenstedter Brook W Urbrook bis Dovenhamheide
1 | Eurasian Golden Oriole precise | Schweinesand [2424_2_27s]
1 | White-tailed Eagle precise | Feldlfur W Diedrichshagen [1838_1_11s]
1 | Eurasian Golden Oriole precise | HRO - Biestow [1938_2_27n] HRO - Diedrichshagen W [1838_1_12s]
2 | Red-backed Shrikes precise |
1 | Common Redstart precise | Langenheide: Bauerngraben (Strom) S Langenheide: Feldflur SW 2 [2631_4_50n] Ihlenfelder Kiesgrube [2446_1_11n]
1 | Thrush Nightingale precise | Der See (Wiecker See)
11 | Common Shelducks precise |
12 | Northern Shovelers precise |
2 | Eurasian Oystercatchers precise |
2 | Common Ringed Plover precise |
4 | Common Redshanks precise |
1 | Red-backed Shrike precise |
1 | Great Reed Warbler precise |
2 | Northern Wheatears precise | Prerow Mitte [1541_3_35n]
1 | Eurasian Collared Dove precise |
1 | Common Redstart precise | Prerow, Grünland SE [1541_4_36s]
1 | Red-backed Shrike precise | Prerow: Hafen
2 | Common Redstarts precise | Greifswalder Oie: Inselhof
≥1 | Common Rosefinch place | Greifswalder Oie: Südliches Gras- und Buschland Klepelshagen: Große Wiese, Hinterwiesenweiher (MsB-MS)
≥12 | Black Terns polygone_precise |
≥16 | Common Terns polygone_precise | Aurich [2511_1_22n] Baltrum: Ostdünen [2210_3_45n]
1 | Northern Wheatear precise | Baltrum: Ostdorf
1 | Eurasian Golden Oriole precise | Gewerbegebiet Hansestraße West [3628_4_49s]
2 | Eurasian Oystercatchers precise | Waggum [3629_3_44n] Wangerooge: Oststation Mellumrat
3 | Western Yellow Wagtails, unidentified precise | Wangerooge: Straße zum Westen
1 | Common Nightingale precise | Duderstadt [4427_4_57n]
3 | Icterine Warblers precise | Gö.-Grone [4425_3_45n]
1 | Common Nightingale precise | Gö.-Südstadt [4425_4_46n]
1 | Eurasian Collared Dove precise | Göttingen [4425_4_36s]
1 | Eurasian Reed Warbler precise | Göttingen [4425_3_45s]
1 | Common Nightingale precise | Rosdorf [4525_1_12n]
1 | European Stonechat precise | Rosdorf [4525_1_11s]
1 | Common Nightingale precise | Stadtfriedhof Göttingen H-Wülfel [3624_4_48n]
1 | Peregrine Falcon square |
0 | Eurasian Wryneck square | H: Wollwaschteich [3624_4_46n] NSG "Leineaue Ruthe-Koldingen":Klärteiche Rethen [3724_2_20n] Bessingen [3823_3_51s]
1 | Eurasian Collared Dove precise | Landschaftspolder [2709_4_36n]
1 | Montagu's Harrier precise | Landschaftspolder [2709_3_45n]
1 | Montagu's Harrier precise | Bleckede-Hafen, Weidewerder [2730_1_05n]
1 | Eurasian Oystercatcher precise | Elbvorland Neu Garge: Elbvorland Neu Garge (WVZ)
1 | Common Quail polygone_precise |
1 | Northern Wheatear polygone_precise | Neu Bleckede [2630_3_55s] Nutzfelde [2729_1_12s] Vorland Neu Bleckede, Elbe [2730_2_06n]
2 | Common Shelducks precise | Raddestorf [3519_4_37n]
1 | Western Marsh Harrier precise | Buxtehude [2523_2_30s]
1 | Eurasian Oystercatcher precise | Freiburg (Elbe) [2121_4_36s] Hagener Mühlenteich
1 | Eurasian Golden Oriole precise | Stade [2422_2_19s]
2 | Red-backed Shrikes precise | Fladderkanal östl. Lüscher Polder [3214_4_47s] Märschendorf [3314_2_10s] Stelle [2626_2_19n] Stelle [2626_2_18n] Borgfelder Wümmewiesen [2819_4_49n]
1 | Eurasian Golden Oriole precise | Hemelinger Außendeich [2919_3]
1 | Pygmy Cormorant precise | Niederung Grolland-Huchting NSG "Abtei und Saaleaue bei Planena" [4537_4_49s] Elend [4230_3_51n]
1 | Eurasian Woodcock precise | NP Harz: Hartmannshai [4229_2_18s]
1 | Eurasian Woodcock precise |
1 | Black Woodpecker precise | MhB-st71-MD Neu Olvenstedt
15 | Carrion / Hooded Crows transect_precise | Arnstedt, Feldflur südlich [4334_2_20n]
1 | Eurasian Wryneck precise | Walbeck, Ölgrund östlich [4334_2_20s]
1 | Eurasian Wryneck precise |
1 | European Stonechat precise | Günthersdorf [4639_3_31s]
1 | Eurasian Wryneck precise | Kiesgruben Wallendorf/Schladebach: KG XI
1 | European Honey Buzzard precise | Bestensee (Tonsee) [3748_3_31s] Bindow [3748_1_15n] Feldteiche SSE Dürrenhofe
1 | Ortolan Bunting precise | Friedrichshof A 12 [3648_4_47s] Gussow [3748_1_24n] Heidesee [3748_3_34s] Lübben SW-Rand Langer Rücken/Gartenstr. Pätzer Plan
1 | Western Marsh Harrier place | Sellenzugsee
2 | Common Kingfishers precise | Kossenblatt Süd [3850_3_55n]
2 | Eurasian Wrynecks precise | Stolpe [3345_2_27s] P-Babelsberg N [3644_2_06n] Rambower Moor (gesamt) NSG "Rangsdorfer See" [3746_1_14n] Kölpinsee Milmersdorf Nord [2847_4_60n]
1 | Eurasian Bittern precise | Schlosswiesenpolder-Süd KGA Wiesengrund [2951_2_29n] Seddinsee N Köpenick/Müggelheimer Forst [3648_1_02n] Umfeld Bernhardshammer, Stolberg (Rhld.) [5203_1_25s] Titz [4904_3_44s] Titz: Betgenhauser Feld [4904_4_46n]
1 | Montagu's Harrier precise | Elverdissen Felder + Aa-Tal nördl. Hillewalsen [3917_2_09n] Kirchlengern-Stift Quernheim [3717_4_38n]
1 | Common Redstart precise | Spradow-West [3717_4_56n]
1 | Eurasian Collared Dove precise | Winterkopf, Medebach (N) [4718_3_43s]
1 | Black Woodpecker precise | Speicherstadt Münster
2 | Eurasian Oystercatchers place | Geisweid West [5013_4_50s] Kl. Hunholt, Hessing [4214_3_55s]
1 | Northern Goshawk precise | NSG Woeste: NW-Teil
1 | Great Crested Grebe precise |
2 | Common Kingfishers precise |
2 | Red-backed Shrikes precise | NSG Woeste: SO-Teil
2 | Little Ringed Plovers precise | Ruhr - Hindenburg-Hain Fröndenberg-Westick SPA Hellwegbörde: Teilgebiet Unna (MsB-Wk)
1 | Corn Crake polygone_precise | Wesel Innenstadt [4305_2_28s]
2 | Eurasian Oystercatchers precise | Eschwege [4826_1_01n] Dorn-Assenheim, Im Schweiger/Pfaffengewann/Am Bauchbornsgraben [5619_3_32n] Dortelweil Horloffaue zwischen Reichelsheim & Florstadt (Gesamtgebiet) Ranstadt, Sauweide/Frühmesse/Am Heidenstock/Am Kist [5619_2_28s] Reichelsheim (Wetterau), Am Bauchbornsgraben/Unterbeunde [5619_3_33n] Staden, NSG Nachtweid/Hoher Berg [5619_4_36n] Staden, NSG Mähried/Auf der alten Burg/Ausgleichsfläche Flugplatz [5619_3_34s] Erlensand
≥1 | Eurasian Golden Oriole precise | Fortinsel
1 | Icterine Warbler precise | Lengefeld (SO-KB Hochfläche) [4719_1_21n] Rhena (N), Gem. und Umgeb. [4718_2_08n] NSG "Glockenborn bei Bründersen"
1 | Common Redshank precise |
1 | Common Greenshank precise | Hofheim am Taunus [5916_1_14s] Nordenstadt: Platte [5915_2_20s] Moritzheim [5909_2_26s]
1 | European Turtle Dove precise | Stromberg Nord, Wochenendgebiet Warmsroth [6012_2_27s]
4 | European Stonechats precise | Heidenfahrt, Uferpromenade und Damm
2 | Rose-ringed Parakeets place | Nikolaus-Koch-Platz
1 | Eurasian Collared Dove place | NSG "Der Spieß - An der Spießbrücke"
1 | Western Marsh Harrier precise |
1 | Icterine Warbler precise | Worms [6216_3_52n]
2 | Bearded Reedlings precise |
1-2 | Great Reed Warblers precise | MhB-rp27
8 | Canada Geese transect_precise |
3 | Egyptian Geese transect_precise |
1 | Common Cuckoo transect_precise | Düppenweiler [6506_4_46s]
1 | Common Redstart precise | Federseeried [7923_2_17n] Nürtingen Bölle
1 | Eurasian Wryneck precise |
1 | Collared Flycatcher precise | Lenzenberg/Betzental [7911_2_30s]
1 | European Stonechat precise | Roigheim N [6622_1_11s]
1 | European Turtle Dove precise | Spessart [7016_4_56n]
1 | Black Woodpecker precise | Herten-Mitte [8412_1_25s] Wangen im Allgäu-Süd / Atzenberg [8325_1_11n] Entringen Süd [7419_4_39n]
1 | Eurasian Wryneck precise | Höchstädt a.d. Donau [7329_3_45s]
1 | Common Nightingale precise | IN_2. Grünring Haunwöhr S
1 | Common Nightingale precise | Ingolstadt [7234_2_26n]
1 | Collared Flycatcher precise | Ingolstadt [7234_2_26s]
1 | Collared Flycatcher precise | Poppenlauer SW [5727_3_54n]
2 | European Turtle Doves precise | Kaufering: Lechstaustufe 18 Kaufering, Stauwurzel
4 | Common Goldeneyes precise | Isarkanal südl. Mühltal
1 | Common Merganser precise |
1 | Grey-headed Woodpecker precise | Landschaftspark Unterhaching
1 | Western Marsh Harrier place | Dietmannsried-SW / Schwarzenbach [8127_4_57s] Krugzell [8227_2_07n] Ketterschwang-N [8030_1_13n]
1 | Western Marsh Harrier square | NSG "Maisinger See" Königsdorf NO/Osterhofen [8134_4_50s] Palling [8041_2_20n] Giebelstadt [6325_4_47s]
2 | Ruddy Shelducks precise | Großer Teich Kauern
1 | Ferruginous Duck precise |
1 | Great Reed Warbler precise | Eisenberg [5037_1_24s] Eisenberg [5037_1_25s]
2 | Northern Ravens precise | Eisenberg [5037_3_33n]
1 | Common Redstart precise | Eisenberg [5037_2_26s]
1 | Common Redstart precise | Niedersteina Pilzdörfel [4952_1_25s]
1 | Eurasian Wryneck precise | Wald Westlich Steinberg [4853_3_54n]
1 | Eurasian Golden Oriole precise | westl. Bf. Sohland [4952_2_26s] Dresdner Heide: FA109
2 | Black Woodpeckers precise | Freiberg Campus/Münzbachtal [5046_3_41n] Hilbersdorf Ost [5046_3_55n]
1 | European Stonechat square | TG Koselitz: Feldteich TG Tiefenau: Stockteich
1 | Northern Goshawk precise | Muldenaue Schlagwitz
1 | Grey-headed Woodpecker precise | Waldenburg [5141_2_08s]
≥2 | River Warblers precise | Waldenburg Zw. Mulde [5141_2_18n]
≥3 | River Warblers precise | Werdau [5239_4_57s]
1 | European Turtle Dove precise | Werdau [5239_4_57n]
1 | European Turtle Dove precise | Werdau [5239_4_48s]
1 | European Turtle Dove precise | Abweiler
1 | Common Nightingale precise | Ermsdorf [6103_3_33n] Herborn
1 | Common Redstart precise | Hierbermillen - Kempelsbësch
1 | Common Pheasant precise | Hierbermillen
Sunday, May 22nd, 2022 Niederlande [3308_1_02s] Niederlande [3608_3_43n]
1 | Eurasian Golden Oriole precise | Piasek W PL [3051_1_12n] NSG Taubergießen/Rheinfähre Kappel-Rhinau [7612_3_53n] NSG Taubergießen [7612_3_52s] S Niedergailbach (Brücker Berg)/W Obergailbach F [6809_3_43s]
2 | Eurasian Golden Orioles square | S Reinheim/F [6809_3_41n]
1 | Eurasian Golden Oriole square | Brunsbüttel [2020_3_53n]
1 | Gull-billed Tern precise | Fieler Moor Nordwest [1820_2_28n]
1 | Western Marsh Harrier precise | |
|
|