Welcome to ornitho.de and ornitho.lu
Ornitho.de and ornitho.lu shall give an up-to-date overview of bird life in Germany and Luxembourg, and it shall be put into an European context in co-operation with other ornitho-systems. It shall bring together everybody interested in bird life, shall inspire people about the avifauna, and shall support environmental education. The data from ornitho.de and ornitho.lu are used for scientific analysis and for the purpose of nature conservation. You will find more information in „What is ornitho.de?“.
Barn Swallow
(Hirundo rustica)
Occurrence during the year in comparison with previous years based on complete lists. Join in and help make the picture more complete!
Latest news
Friday, September 6th, 2024
Counting Grey Partridge family groups - join in! Neben der Bestandsentwicklung aus dem Monitoring im Spätwinter/Frühjahr ist auch der Bruterfolg eine wichtige Kennzahl, um die Entwicklung der Rebhuhnbestände zu [...] Thursday, August 15th, 2024
Watch out for Eurasian Dotterels! (Please also report nil counts!) Das Brutgebiet des Mornellregenpfeifers liegt in den Fjällflächen und Tundren von Skandinavien bis Ostsibirien. Die europäischen Brutvögel überwintern in [...]
Update: New version of the NaturaList app available (v0.264) A new version of the NaturaList app for Android has been available since yesterday. In addition to various visual improvements, this mainly includes bug fixes and technical enhancements [...]
Vogelwelt aktuell: Rückblick auf den Winter 2023/2024 Der vergangene Winter zeichnete sich durch erneut sehr milde Witterung aus. Genauer gesagt war es der 13. milde Winter in Folge und der drittmildeste je gemessene. Doch Rekorde [...]Saturday, April 20th, 2024
Please select photos carufully! Die digitale Fotografie hat die Übertragung von Bildern auf Internetseiten wie ornitho sehr einfach gemacht. An Spitzentagen werden mehrere hundert Fotos hochgeladen. [...]Wednesday, April 17th, 2024
Keep your eyes open when using identification apps! Smartphones are now a constant companion for most people. The technical possibilities in the field of bird identification are also developing rapidly. While digital identification [...] [other news]
|
|
Kassel Sunday, September 8th, 2024
Waxing Crescent (5 days) moonrise at 12h39, moonset at 21h16
|
Sun: sunrise at 06h47, sunset at 19h51 Day : dawn at 06h13 and dusk at 20h25 |
|
Last observation added: this minute. Currently 892 visitors are online. |
|
Latest observations : |
|
[Display latest observations]
Sunday, September 8th, 2024 Averlak Süderdonn [2021_3_32s] Beltringharder Koog (FN6) [1419_1_25s]
1 | Griffon Vulture precise | Beltringharder Koog (FN6) [1419_4_36n]
3 | White-tailed Eagles precise | Beltringharder Koog (FN6) [1419_1_24s]
1 | White-tailed Eagle precise | Beltringharder Koog (FN6)/ Arlauschleuse [1419_4_37n] Beltringharder Koog (FN6) [1419_1_25n]
1 | Peregrine Falcon precise | Hauke-Haien-Koog Nordbecken (FN31) [1318_2_06n]
× | Wood Sandpipers precise | Lebrader Teiche: Dorfbucht [1728_4_46s] Lebrader Teiche
1 | White-tailed Eagle precise | Lebrader Teiche NW
1 | Black Woodpecker precise | Mölln [2330_3_52n]
× | Eurasian Curlews precise | Sachsenwald - Buschhege W [2428_3_42s]
0 | Eurasian Pygmy Owl square | Sachsenwald - Wildgehege [2428_3_53n]
0 | Eurasian Pygmy Owl square | Sachsenwald - Bismarckquelle [2427_4_39s]
0 | Eurasian Pygmy Owl square | Wald S Aumühle - Sigrimsberg [2427_4_60n]
0 | Eurasian Pygmy Owl square | A20/Nienhusen [1938_3_52s]
2 | Red-footed Falcons precise | Feldflur O Klein Stove [1938_3_35s] Feldflur S Ivendorf [1937_2_26n]
1 | Red-footed Falcon precise | Feldflur O Blengow [1935_2_10n]
~30 | Red-footed Falcons precise | Feldflur N Zweedorf [1936_1_01s]
12 | Red-footed Falcons precise | Feldflur O Groß Stove [1938_4_37n]
3 | Red-footed Falcons precise | Feldflur S Biestow Ausbau [1938_1_25s]
1 | Red-footed Falcon precise | Papendorf [1938_3_45n]
6 | Red-footed Falcons precise | Krummer See O [2240_1_05n]
1 | Common Kingfisher precise |
1 | Lesser Spotted Woodpecker precise |
5 | Bearded Reedlings precise | Krummer See
1 | Black Woodpecker precise | Feldlfur N Groß Stove [1938_2_26s]
2 | Eurasian Hobbies precise | HRO - Siedlung Satower Str./Biestow Ausbau [1938_1_25n]
≥1 | European Bee-eater precise | Feldflur W Kramerhof [1644_1_23s]
~185 | Canada Geese precise | Groß Kedingshagen, Feldflur S [1644_3_43n]
8 | Red-footed Falcons precise | Klein Kedingshagen [1644_3_33n] Prohn, Feldflur O [1644_1_13s]
1 | Red-footed Falcon precise | Schmedshagen SO [1644_3_32n]
1 | Red-footed Falcon precise | Kiehnheide Strand [1848_4_40n]
1 | Common Ringed Plover precise | Mittelbek Karlshagen [1848_4_60s]
1 | White-tailed Eagle precise |
1 | Peregrine Falcon precise |
1 | Eurasian Curlew precise |
≥2 | Common Kingfishers precise |
1 | European Green Woodpecker precise |
≥2 | Red-backed Shrikes precise |
9 | European Stonechats precise |
1 | Common Redstart precise |
2 | Northern Wheatears precise | Pommersche Bucht NO Peenemünde [1848_2_30s]
1 | European Honey Buzzard precise | Pommersche Bucht O Kiehnheide [1849_3_31s]
3 | Bar-tailed Godwits precise | Schwedenfeld / Wingst [2220_3_34n] Bad Harzburg [4029_3_44s]
5 | Grey Partridges precise | Dollbergen: W Feldmark [3526_4_60n]
4 | Red-footed Falcons precise | H-Kleefeld [3624_2_18s]
1 | Eurasian Goshawk precise | Lopausee
2 | Northern Ravens precise | Buxtehude [2524_1_03s]
2 | Red-footed Falcons precise | Kakenstorf [2624_4_57n] Campus Bernburg-Strenzfeld
1 | Lesser Spotted Woodpecker precise | Arnsnesta S (Schwarze Elster) [4245_3_31s]
1 | European Nightjar precise | Grochwitz [4245_3_54s]
1 | Grey-headed Woodpecker precise | Restloch 107
1 | White-tailed Eagle precise | Gülper See (gesamt)
5 | Little Ringed Plovers precise |
1 | Black-tailed Godwit precise | Wernsdorf [3648_1_22n]
1 | Black Woodpecker precise | Raddusch Wiesen SE [4150_3_54n]
4 | Red-footed Falcons precise | Wartenberg / Stadtrandsiedlung Malchow / Ahrensfelde [3447_1_01n]
2 | Red-footed Falcons precise | Freizeitpark Rheinaue Bonn
1 | Common Kingfisher precise | Gronau / Hochkreuz [5208_4_59n]
1 | Eurasian Goshawk precise | Hochkreuz / Rhein / Oberkassel [5208_4_60n] Schlossgarten Münster: Gräfte
4 | Rose-ringed Parakeets precise | Uppenberg / Wasserweg [4011_2_16n] Auf der Armut West, Feldfl. SE Eikeloh [4316_4_56n]
2 | Eurasian Dotterels precise | Feldflur Kahle Mark S Eikeloh
≥4 | Eurasian Dotterels precise | Feldflur Kahle Mark N A44 [4416_2_06n]
3 | Eurasian Dotterels precise | Pöppelschetal östl. Domhof [4316_3_55s]
1 | Red-footed Falcon precise | NSG "Heiliges Meer" O 3611_2_29s]
1 | European Stonechat precise | NSG "Hemmerder Wiesen"
6 | European Stonechats precise | Rheinberg Borth [4305_3_54s]
≥1 | Canada Goose imprecise |
× | Egyptian Geese imprecise |
1 | Domestic Duck (Bastard) imprecise |
× | Northern Shovelers imprecise |
2 | Eurasian Hobbies imprecise |
1 | Falcon, unidentified imprecise |
≥3-13 | Little Ringed Plovers imprecise |
1 | Red-necked Phalarope imprecise |
≥1-2 | Common Sandpipers imprecise |
≥3-6 | Common Greenshanks imprecise |
≥2-5 | Green Sandpipers imprecise |
1 | Curlew Sandpiper imprecise | Bad Vilbel, Dottenfelder Hof [5818_2_06n] Feldflur S NSG Pfaffensee/Teufelsee [5619_1_12s]
9 | Grey Partridges precise | Södel, Sonnberg/Auf dem Grebeplatz/Auf dem Galgen/Eselshag [5618_2_08n]
1 | Red-footed Falcon precise | Wisselsheim - Melbach, Höhenrücken [5618_2_08s]
1 | Western Marsh Harrier precise |
2 | Northern Wheatears precise | Grünberg [5420_1_04s] Rotenburg NO [4924_3_55s]
1 | Green Sandpiper precise | Feldflur Dudeldorf [6005_2_08s]
3 | Northern Wheatears precise | Metterich [6005_2_17n]
1 | Northern Lapwing precise | Weilerbach [6511_2_18n] Friedrichshafen, offshore [8322_4_40n]
1 | Lesser Black-backed Gull precise | Rotachmündung
3 | Little Ringed Plovers precise |
1 | Spotted Redshank precise |
1 | Temminck's Stint precise | Heidelberg (Hauptbahnhof) [6518_3_51s]
~500 | Rose-ringed Parakeets precise | NSG Henschelberg
1 | Black Woodpecker precise | Untere Wannenwiesen
1 | Western Marsh Harrier precise | Winzeln Ost [7717_1_01s]
2 | Western Marsh Harriers precise | "In der Au"-Süd [5931_4_46n]
1 | Western Marsh Harrier square | Sandgrube Zapfendorf
≥14 | Red-crested Pochards place |
14 | Pygmy Cormorants place | Sophienried Weiher N
~70 | European Bee-eaters precise | Dettelbach [6126_4_56s]
1 | Long-legged Buzzard precise | "LIFE-Beobachtungshütte,Schlämmsee Trieb" Bundesstraße 318 Tegernsee [8236_4_56n]
1 | European Herring / Caspian / Yellow-legged Gull precise |
2 | Blue-headed Yellow Wagtails (ssp. flava) precise | MIL Erfmündung Allersberg [6733_3_34n]
1 | Lesser Spotted Woodpecker precise | Feldflur S Prosselsheim [6126_2_28s]
1 | Red-footed Falcon precise | Feldflur zw Kleinwelsbach und Merxleben[4830_1_21s]
1 | Red-footed Falcon precise |
1 | Northern Wheatear precise | Feldflur südlich Klettstedt [4830_3_35s]
48 | Red-footed Falcons precise | Sundhausen SW[4830_1_23s]
2 | Red-footed Falcons precise | Neu-Kosel [4654_4_37s] Feldflur zw. Nauleis und Hohndorf [4747_4_36n]
14 | Egyptian Geese precise | Feldflur SO Altleis [4747_3_35s]
1 | Red-footed Falcon precise |
1 | Great Grey Shrike precise |
≥5 | Northern Wheatears precise | Feldflur zw. Lenz und Göhra [4747_1_25n]
2 | Red-footed Falcons precise | Feldflur zw Hohndorf und Ermendorf [4747_4_36s]
8 | Eurasian Dotterels precise |
≥2 | Northern Wheatears precise | Feldflur N Dobritzschen [4747_1_24n] Reinersdorf Nord [4747_2_28n] TG Zschorna: Großteich Nordostbucht
1 | Common Greenshank precise | TG Zschorna: Breiter Teich, Nordufer zw. Göhra und Sperre Nauleis [4747_2_26n]
≥2 | Eurasian Hobbies precise | Sächs. Schweiz: Hint. Raubschloss
1 | Black Woodpecker precise |
1 | Spotted Nutcracker precise | Helgoland: Ostklippe
1 | Eurasian Magpie precise |
Saturday, September 7th, 2024 Polen [3653_4_56s] NSG Taubergießen/Rheinfähre Kappel-Rhinau [7612_3_53n]
1 | Common Sandpiper precise | FL-Ostseebad [1122_4_56n]
4 | Red-breasted Mergansers precise | Flensburg: Ostseebad [1122_4_46s]
12 | Red-breasted Mergansers precise | Ostsee: FL- Förde, Werft [1122_4_57n]
6 | Red-breasted Mergansers precise | Brunsbüttel: Altenhafen Außendeichsgebiet und Elbufer bei Altenhafen Brunsbüttel: Binnenseite NOK-Schleuse einschließlich NOK-Nordseite (Kreystrasse)
1 | Domestic Duck (Bastard) precise | Brunsbüttel [2020_4_58s]
2 | Eurasian Collared Doves precise | Brunsbüttel [2120_2_09n]
1 | Eurasian Collared Dove precise | Brunsbüttel: Braake Koogstrasse - Brücke Bötticherstrasse
1 | Common Kingfisher precise | Büsum [1819_3_33s]
≥1 | Long-eared Owl precise | Büsum nordöstlich [1819_3_33n] Büsum: FTZ-Wiese/-Acker (bis Deichhausen)
4 | Eurasian Spoonbills precise |
1 | Common Kingfisher precise | Büsumer Deichhausen [1819_3_35s]
4 | European Stonechats precise | Christianskoog [1819_4_60n]
7 | European Honey Buzzards precise | ETS: Eider, Schleuse Nordfeld
1 | Common Shelduck precise |
1 | Western Marsh Harrier precise |
1 | Peregrine Falcon precise |
7 | Little Ringed Plovers precise |
2 | Common Sandpipers precise | ETS: Eider, Schleuse Nordfeld [1620_4_39s] Friedrichskoog-Hafen/ Vorland Dieksanderkoog Nord (VD41) [1919_3_53s]
1 | Eurasian Collared Dove precise | Friedrichskoog: Hafen
1 | Common Kingfisher precise | Kaiser-Wilhelm-Koog [2019_4_36s]
2 | Green Sandpipers precise | Meldorf: Hafen
1 | European Honey Buzzard precise | Meldorfer Speicherkoog S (FD2) [1919_4_39s] Meldorfer Speicherkoog S: Speicherbecken Südteil
× | Domestic Ducks (Bastard) precise |
44 | Eurasian Spoonbills precise | Meldorfer Speicherkoog S (FD2) [1919_2_30s]
× | Domestic Ducks (Bastard) precise | Meldorfer Speicherkoog N: Odinsloch
1 | Ferruginous Duck precise |
3-4 | Eurasian Spoonbills precise |
2 | European Honey Buzzards precise | Meldorfer Speicherkoog N (FD1) [1919_2_09n]
163 | Eurasian Spoonbills precise |
1 | Eurasian Goshawk precise |
1 | Red-footed Falcon precise |
2 | Common Sandpipers precise | Meldorfer Speicherkoog N (FD1) [1819_4_49s]
3 | Western Ospreys precise | Meldorfer Speicherkoog N (FD1) [1919_2_08n]
1-3 | European Honey Buzzards precise |
1-2 | White-winged Terns precise |
1 | Common Kingfisher precise | Meldorfer Speicherkoog N (FD1) [1819_4_37s] Meldorfer Speicherkoog N (FD1) [1819_4_48n]
3 | White-tailed Eagles precise |
≥2 | Chlidonias-Terns, unidentified precise | Meldorfer Speicherkoog N (FD1) [1819_4_60s]
1 | White-tailed Eagle square | Meldorfer Speicherkoog N: Kronenloch Nordostteil
1 | White-tailed Eagle precise | Meldorfer Speicherkoog N (FD1) [1819_4_59s]
1 | White-tailed Eagle precise | Meldorfer Speicherkoog S (FD2) [1919_4_40n]
1 | White-tailed Eagle precise | Meldorfer Speicherkoog N (FD1) [1819_4_48s]
1 | White-tailed Eagle precise | Meldorfer Speicherkoog N (FD1) [1819_4_47n]
1 | Peregrine Falcon precise | Meldorfer Speicherkoog N (FD1) [1819_4_58s]
≥1 | Northern Raven precise | Neufeld [2020_3_52n] Neufeld [2019_4_50s]
1 | Eurasian Collared Dove precise | Neufelderkoog [2019_4_49s] Rugenorter Loch (Norderdeich)
4 | Green Sandpipers precise | Vorland Meldorfer Speicherkoog S (VD22) [1919_4_38n] Vorland Dieksanderkoog Nord (VD41), Trischendamm [1919_3_41n]
12 | Eurasian Collared Doves precise | Warwerort [1819_4_36s] HL-Teerhofinsel Süd [2030_3_53s]
1 | European Green Woodpecker precise | HL-Travemünde: Priwall West [2031_1_23s] HL-Travemünde Mitte [2031_1_23n]
3 | Red-breasted Mergansers square |
1 | Lesser Black-backed Gull square | HL: Klughafen
1 | Domestic Duck (Bastard) precise | NSG "Südlicher Priwall"
3 | Common Sandpipers place | Schellbruch: Medebekwiesen
≥6 | Egyptian Geese precise | Borsfleth [2122_4_47s] Breitenburger Moor (Anstaufläche)
12 | Northern Shovelers place |
6 | Common Goldeneyes place |
1 | Western Marsh Harrier place |
≥6 | Lesser Black-backed Gulls place |
2 | Common Kingfishers place | Hohenfelder Moor: Nordost [2123_2_19s]
1 | White-tailed Eagle precise | Rethwisch [2123_2_26n]
1 | Common Kingfisher square | Winselmoor: Torfsee
1 | Common Kingfisher precise | Ostsee: KI-Förde, Holtenau Leuchtturm[1626_2_20s]
1 | Ruddy Turnstone precise | |
|
|