Search result
Period |
The 15 last days |
Species |
all taxa (species, subspecies, hybrids etc.) |
Site |
Altmühlsee gesamt / Muhr a. See (BY, WUG) (Weißenburg-Gunzenhausen) |
Restriction |
with photos with sounds |
page :
n/page :
count : 161
Wednesday, June 29th, 2022
2 | Red-breasted Geese (Branta ruficollis) |
| |
× | Canada Geese (Branta canadensis) |
| |
1 | Bar-headed Goose (Anser indicus) |
| |
× | Greylag Geese (Anser anser) |
| |
≥8-13 | Egyptian Geese (Alopochen aegyptiaca) |
| |
4-6 | Ruddy Shelducks (Tadorna ferruginea) |
| |
≥8 | Great Cormorants (Phalacrocorax carbo) |
| |
~3-10 | Black-crowned Night Herons (Nycticorax nycticorax) |
| Detail : 2x adults / 1x 1st year |
10 | Great Egrets (Ardea alba) |
| |
≥9 | Grey Herons (Ardea cinerea) |
| |
4 | White Storks (Ciconia ciconia) |
| |
1 | Western Marsh Harrier (Circus aeruginosus) |
| Detail : 1x male |
3 | Eurasian Coots (Fulica atra) |
| |
≥70 | Northern Lapwings (Vanellus vanellus) |
| |
page :
n/page :
count : 161
|