Search result
all taxa (species, subspecies, hybrids etc.)
Between coordinates : 10°10'25.75'' E / 49°57'40.83'' N <=> 10°11'25.74'' E / 49°58'10.83'' N
Saturday, June 21st, 2025
1 | Common Reed Bunting (Emberiza schoeniclus) |
| |
1 | European Turtle Dove (Streptopelia turtur) |
| |
× | Greylag Geese (Anser anser) |
| |
× | Gadwalls (Mareca strepera) |
| |
× | Red-crested Pochards (Netta rufina) |
| |
× | Common Pochards (Aythya ferina) |
| |
× | Tufted Ducks (Aythya fuligula) |
| |
× | Great Crested Grebes (Podiceps cristatus) |
| |
11 | Pygmy Cormorants (Microcarbo pygmaeus) |
| |
× | Grey Herons (Ardea cinerea) |
| |
× | Common Nightingales (Luscinia megarhynchos) |
| |
2 | Common Reed Warblers (Acrocephalus scirpaceus) |
| |
1 | Great Reed Warbler (Acrocephalus arundinaceus) |
| |
4 | Pygmy Cormorants (Microcarbo pygmaeus) |
| |
2 | Northern Lapwings (Vanellus vanellus) |
| |
Friday, June 20th, 2025
1 | Common Shelduck (Tadorna tadorna) |
| |
1 | Common Kingfisher (Alcedo atthis) |
| |
1 | Common Reed Warbler (Acrocephalus scirpaceus) |
| |
1 | Garden Warbler (Sylvia borin) |
| |
1 | Yellowhammer (Emberiza citrinella) |
| |
|